| Technology Domain | Skill Set | People Experience in Years | |||
| >1 | >1 / <3 | >3 / <5 | >5 | ||
| Web Technologies | ASP | 6 | 8 | 9 | 5 |
| ASP.NET | 8 | 6 | 12 | 3 | |
| CFML | 0 | 2 | 0 | 0 | |
| JRUN | 3 | 6 | 2 | ||
| JSP | 6 | 9 | 5 | ||
| PERL | 0 | 2 | 2 | ||
| PHP | 4 | 8 | 4 | 2 | |
| WEB SERVICES | 9 | 20 | 8 | 4 | |
| XML/XSL | 4 | 12 | 8 | 4 | |
| Application Servers | .NET Framework | 8 | 22 | 8 | 6 |
| COLDFUSION MX | 2 | 0 | 0 | ||
| MTS | |||||
| ORACLE APP SERVER | 2 | 2 | 1 | ||
| WEBLOGIC | 2 | 2 | 1 | ||
| WEBSPHERE | 1 | 1 | 1 | ||
| Database | DB2 | 0 | 12 | 6 | |
| MS SQL SERVER | 10 | 26 | 8 | 4 | |
| MYSQL | 4 | 8 | 4 | 2 | |
| ORACLE / ORACLE DBA | 6 | 8 | 2 | ||
| Mobile Computing | EMBEDDED VB | ||||
| EMBEDDED VC++ (3.0, 4.0) | 8 | 4 | 2 | ||
| Visual Studio.NET 2003 (VB.NET, C#) |
8 | 24 | 8 | 6 | |
| EMBEDDED VC++ (3.0, 4.0) | |||||
| Component Technology | ADO.NET | 4 | 24 | 8 | 6 |
| COM/COM+ | 4 | 24 | 8 | 6 | |
| CORBA | 2 | 4 | 2 | 2 | |
| DCOM | 0 | 9 | 7 | 3 | |
| EJB | 0 | 2 | 4 | 2 | |
| J2EE | 2 | 4 | 4 | 2 | |
| JAVA BEANS | 0 | 2 | 2 | 2 | |
| Languages / DevelopmentTools |
C | 0 | 4 | 2 | 2 |
| C++ | 0 | 4 | 4 | 2 | |
| VC++ | 0 | 4 | 4 | 2 | |
| C # | 8 | 32 | 14 | 6 | |
| PB | 0 | 4 | 3 | 2 | |
| VB | 12 | 14 | 8 | 3 | |
| VB.NET | 4 | 8 | 4 | 1 | |
| Multimedia | 3D MAX | 1 | 1 | 1 | 0 |
| ADOBE PHOTOSHOP | 2 | 3 | 3 | 1 | |
| DIRECTOR | 2 | 4 | 4 | 2 | |
| DREAM WEAVER | 1 | 3 | 3 | 1 | |
| FIRE WORKS | 0 | 0 | 1 | 1 | |
| FLASH | |||||
| ADOBE ILLUSTRATOR | 0 | 2 | 2 | 1 | |
| PREMIER | |||||
| SOUND FORGE | 0 | 1 | 1 | 1 | |